Usage Statistics for robuustgroep.nl

Summary Period: January 2024
Generated 01-Feb-2024 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 415691
Total Files 273102
Total Pages 272913
Total Visits 5669
Total KBytes 15143436
Total Unique Sites 3645
Total Unique URLs 384
Total Unique Referrers 2264
Total Unique User Agents 1314
. Avg Max
Hits per Hour 558 9304
Hits per Day 13409 63876
Files per Day 8809 59955
Pages per Day 8803 13562
Sites per Day 117 322
Visits per Day 182 251
KBytes per Day 488498 711663
Hits by Response Code
Undefined response code 26.47% 110040
Code 200 - OK 65.70% 273102
Code 206 - Partial Content 0.01% 57
Code 301 - Moved Permanently 6.42% 26707
Code 302 - Found 0.00% 13
Code 304 - Not Modified 0.01% 49
Code 400 - Bad Request 0.01% 22
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.25% 1049
Code 404 - Not Found 1.09% 4547
Code 405 - Method Not Allowed 0.01% 44
Code 409 - Conflict 0.00% 10
Code 500 - Internal Server Error 0.01% 47

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 24285 5.84% 21256 7.78% 5071 1.86% 193 3.40% 183 5.02% 255074 1.68%
2 6717 1.62% 3922 1.44% 5157 1.89% 222 3.92% 230 6.31% 266294 1.76%
3 63876 15.37% 59955 21.95% 6541 2.40% 178 3.14% 194 5.32% 321791 2.12%
4 8704 2.09% 4822 1.77% 6910 2.53% 232 4.09% 229 6.28% 388258 2.56%
5 8740 2.10% 4974 1.82% 8244 3.02% 165 2.91% 172 4.72% 455726 3.01%
6 11094 2.67% 6926 2.54% 8426 3.09% 156 2.75% 178 4.88% 458129 3.03%
7 12020 2.89% 8455 3.10% 8494 3.11% 207 3.65% 173 4.75% 514467 3.40%
8 10354 2.49% 6373 2.33% 8682 3.18% 192 3.39% 152 4.17% 485013 3.20%
9 25203 6.06% 20634 7.56% 8289 3.04% 174 3.07% 185 5.08% 422319 2.79%
10 9334 2.25% 5088 1.86% 8153 2.99% 193 3.40% 257 7.05% 467803 3.09%
11 17132 4.12% 11559 4.23% 9054 3.32% 152 2.68% 159 4.36% 476873 3.15%
12 9412 2.26% 4649 1.70% 8265 3.03% 235 4.15% 181 4.97% 439429 2.90%
13 9052 2.18% 4477 1.64% 8319 3.05% 251 4.43% 194 5.32% 400967 2.65%
14 8017 1.93% 4124 1.51% 7652 2.80% 164 2.89% 162 4.44% 410141 2.71%
15 8359 2.01% 4634 1.70% 7065 2.59% 171 3.02% 147 4.03% 376552 2.49%
16 10291 2.48% 4375 1.60% 8926 3.27% 192 3.39% 174 4.77% 333806 2.20%
17 7973 1.92% 3671 1.34% 7499 2.75% 213 3.76% 158 4.33% 352254 2.33%
18 9522 2.29% 5005 1.83% 8625 3.16% 180 3.18% 183 5.02% 461550 3.05%
19 12099 2.91% 6461 2.37% 11320 4.15% 151 2.66% 137 3.76% 624435 4.12%
20 14007 3.37% 6904 2.53% 13562 4.97% 186 3.28% 149 4.09% 711663 4.70%
21 13931 3.35% 8683 3.18% 10707 3.92% 208 3.67% 185 5.08% 659211 4.35%
22 11297 2.72% 6551 2.40% 9894 3.63% 200 3.53% 214 5.87% 613752 4.05%
23 11618 2.79% 5973 2.19% 9899 3.63% 178 3.14% 187 5.13% 615737 4.07%
24 11297 2.72% 5479 2.01% 10804 3.96% 147 2.59% 153 4.20% 552958 3.65%
25 14933 3.59% 10756 3.94% 8128 2.98% 182 3.21% 160 4.39% 455522 3.01%
26 9661 2.32% 4930 1.81% 8885 3.26% 152 2.68% 207 5.68% 472007 3.12%
27 12687 3.05% 7656 2.80% 10360 3.80% 206 3.63% 304 8.34% 663479 4.38%
28 11700 2.81% 6610 2.42% 10707 3.92% 208 3.67% 322 8.83% 644486 4.26%
29 10880 2.62% 6361 2.33% 9514 3.49% 200 3.53% 289 7.93% 638155 4.21%
30 10427 2.51% 5840 2.14% 9588 3.51% 225 3.97% 261 7.16% 612885 4.05%
31 11069 2.66% 5999 2.20% 10173 3.73% 162 2.86% 185 5.08% 592702 3.91%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 479 14849 3.57% 301 9349 3.42% 339 10521 3.86% 19685 610222 4.03%
1 385 11959 2.88% 211 6557 2.40% 354 11002 4.03% 20490 635192 4.19%
2 419 12996 3.13% 230 7151 2.62% 352 10912 4.00% 20453 634029 4.19%
3 391 12137 2.92% 201 6248 2.29% 374 11602 4.25% 20347 630743 4.17%
4 433 13448 3.24% 229 7107 2.60% 393 12203 4.47% 20342 630613 4.16%
5 396 12301 2.96% 208 6472 2.37% 373 11576 4.24% 20472 634637 4.19%
6 443 13744 3.31% 231 7172 2.63% 383 11888 4.36% 20529 636392 4.20%
7 499 15489 3.73% 270 8388 3.07% 414 12855 4.71% 20571 637689 4.21%
8 402 12471 3.00% 230 7133 2.61% 355 11010 4.03% 20596 638466 4.22%
9 572 17760 4.27% 333 10323 3.78% 389 12088 4.43% 20598 638550 4.22%
10 673 20863 5.02% 470 14580 5.34% 364 11296 4.14% 20240 627444 4.14%
11 749 23242 5.59% 550 17064 6.25% 383 11879 4.35% 20040 621242 4.10%
12 759 23555 5.67% 599 18574 6.80% 339 10509 3.85% 20174 625398 4.13%
13 866 26863 6.46% 647 20085 7.35% 395 12270 4.50% 20315 629777 4.16%
14 651 20184 4.86% 460 14265 5.22% 375 11636 4.26% 20265 628200 4.15%
15 564 17514 4.21% 379 11779 4.31% 367 11385 4.17% 20036 621129 4.10%
16 673 20878 5.02% 457 14189 5.20% 388 12030 4.41% 20028 620853 4.10%
17 613 19024 4.58% 459 14242 5.21% 336 10424 3.82% 20030 620935 4.10%
18 705 21873 5.26% 521 16169 5.92% 362 11233 4.12% 19952 618513 4.08%
19 714 22145 5.33% 550 17079 6.25% 347 10775 3.95% 20314 629741 4.16%
20 625 19394 4.67% 452 14020 5.13% 340 10567 3.87% 20472 634618 4.19%
21 485 15037 3.62% 291 9034 3.31% 358 11104 4.07% 21224 657949 4.34%
22 486 15076 3.63% 236 7322 2.68% 395 12266 4.49% 20745 643083 4.25%
23 415 12889 3.10% 283 8800 3.22% 318 9882 3.62% 20581 638020 4.21%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 119698 28.79% 27505 0.18% /xmlrpc.php
2 82236 19.78% 8813552 58.20% /stats/usage_202401.html
3 31151 7.49% 3520398 23.25% /stats/usage_202309.html
4 13793 3.32% 1527457 10.09% /stats/usage_202308.html
5 7060 1.70% 0 0.00% /wp-cron.php
6 6979 1.68% 795000 5.25% /stats/usage_202312.html
7 1852 0.45% 205686 1.36% /stats/usage_200704.html
8 1508 0.36% 12636 0.08% /
9 797 0.19% 91 0.00% /robots.txt
10 572 0.14% 9870 0.07% /contact/
11 327 0.08% 34811 0.23% /stats/usage_202304.html
12 321 0.08% 35906 0.24% /stats/usage_202310.html
13 291 0.07% 29266 0.19% /wp-content/themes/sterling/style.css
14 257 0.06% 1504 0.01% /jobs/
15 236 0.06% 167 0.00% /comments/feed/
16 166 0.04% 388 0.00% /wp-content/themes/sterling/framework/js/jquery.easing.1.3.js
17 164 0.04% 1553 0.01% /recruitment-proces-optimalisatie/
18 164 0.04% 782 0.01% /wp-includes/js/comment-reply.js
19 164 0.04% 5913 0.04% /wp-includes/js/jquery/jquery.min.js
20 161 0.04% 1306 0.01% /wp-content/themes/sterling/framework/js/custom-main.js
21 160 0.04% 589 0.00% /wp-content/uploads/wpcu3er/jquery.cu3er.js
22 159 0.04% 387 0.00% /wp-content/plugins/LayerSlider/js/jquery-easing-1.3.js
23 159 0.04% 584 0.00% /wp-content/themes/sterling/framework/js/slides.min.jquery.js
24 159 0.04% 3612 0.02% /wp-includes/css/dist/block-library/style.min.css
25 159 0.04% 892 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
26 156 0.04% 389 0.00% /wp-content/themes/sterling/framework/js/jquery.superfish.js
27 155 0.04% 1746 0.01% /wp-content/plugins/LayerSlider/js/layerslider.kreaturamedia.jquery.js
28 155 0.04% 1474 0.01% /wp-content/themes/sterling/css/_font-awesome.css
29 155 0.04% 140 0.00% /wp-content/themes/sterling/css/secondary-lime-green.css
30 155 0.04% 1538 0.01% /wp-content/themes/sterling/framework/js/jquery.cycle.all.min.js

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 82236 19.78% 8813552 58.20% /stats/usage_202401.html
2 31151 7.49% 3520398 23.25% /stats/usage_202309.html
3 13793 3.32% 1527457 10.09% /stats/usage_202308.html
4 6979 1.68% 795000 5.25% /stats/usage_202312.html
5 1852 0.45% 205686 1.36% /stats/usage_200704.html
6 321 0.08% 35906 0.24% /stats/usage_202310.html
7 327 0.08% 34811 0.23% /stats/usage_202304.html
8 291 0.07% 29266 0.19% /wp-content/themes/sterling/style.css
9 119698 28.79% 27505 0.18% /xmlrpc.php
10 1508 0.36% 12636 0.08% /

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 1508 0.36% 2629 50.67% /
2 1852 0.45% 589 11.35% /stats/usage_200704.html
3 327 0.08% 360 6.94% /stats/usage_202304.html
4 572 0.14% 304 5.86% /contact/
5 82236 19.78% 179 3.45% /stats/usage_202401.html
6 236 0.06% 104 2.00% /comments/feed/
7 127 0.03% 71 1.37% /potentieel-analyse/
8 94 0.02% 61 1.18% /wat-wil-ik/
9 13793 3.32% 54 1.04% /stats/usage_202308.html
10 140 0.03% 45 0.87% /selectie-assessment/

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 1508 0.36% 2454 46.75% /
2 1852 0.45% 590 11.24% /stats/usage_200704.html
3 572 0.14% 362 6.90% /contact/
4 327 0.08% 357 6.80% /stats/usage_202304.html
5 82236 19.78% 176 3.35% /stats/usage_202401.html
6 236 0.06% 150 2.86% /comments/feed/
7 164 0.04% 76 1.45% /recruitment-proces-optimalisatie/
8 127 0.03% 67 1.28% /potentieel-analyse/
9 90 0.02% 66 1.26% /team-analyse/
10 94 0.02% 65 1.24% /wat-wil-ik/

Top 30 of 3645 Total Sites
# Hits Files KBytes Visits Hostname
1 108675 26.14% 0 0.00% 0 0.00% 362 6.39% 136.243.13.183
2 31186 7.50% 31144 11.40% 3520217 23.25% 3 0.05% 94.103.91.35
3 23305 5.61% 23291 8.53% 2547434 16.82% 4 0.07% 5.42.65.19
4 22789 5.48% 12477 4.57% 1326047 8.76% 3 0.05% 5.42.65.8
5 18703 4.50% 18661 6.83% 4083 0.03% 1 0.02% 39.98.173.163
6 18662 4.49% 18601 6.81% 4071 0.03% 1 0.02% 106.58.218.32
7 18657 4.49% 18582 6.80% 4066 0.03% 1 0.02% 175.27.212.157
8 18406 4.43% 18070 6.62% 3957 0.03% 1 0.02% 118.195.130.163
9 16319 3.93% 16157 5.92% 3538 0.02% 1 0.02% 125.88.207.79
10 13914 3.35% 13892 5.09% 1474328 9.74% 3 0.05% 46.22.51.77
11 13688 3.29% 13662 5.00% 1458236 9.63% 5 0.09% 5.42.65.70
12 12426 2.99% 12421 4.55% 1345683 8.89% 21 0.37% 185.172.128.116
13 10633 2.56% 10630 3.89% 1182729 7.81% 2 0.04% 90.189.4.233
14 7167 1.72% 7162 2.62% 1137 0.01% 5 0.09% 46.17.7.71
15 6620 1.59% 6554 2.40% 1506 0.01% 1 0.02% 219.152.50.163
16 5753 1.38% 5711 2.09% 1327 0.01% 1 0.02% 183.56.247.251
17 4349 1.05% 4342 1.59% 440645 2.91% 1 0.02% 94.25.173.150
18 4007 0.96% 3954 1.45% 953 0.01% 1 0.02% 124.226.216.211
19 2695 0.65% 2191 0.80% 577 0.00% 1 0.02% 182.43.75.59
20 2598 0.62% 0 0.00% 0 0.00% 267 4.71% 91.225.160.203
21 2473 0.59% 2469 0.90% 269129 1.78% 1 0.02% 94.25.174.77
22 2387 0.57% 2384 0.87% 273165 1.80% 45 0.79% 94.25.175.30
23 2239 0.54% 12 0.00% 5149 0.03% 4 0.07% 2.57.121.121
24 1818 0.44% 1817 0.67% 201986 1.33% 2 0.04% 188.232.8.122
25 1630 0.39% 0 0.00% 0 0.00% 153 2.70% 91.225.162.3
26 1521 0.37% 1508 0.55% 171820 1.13% 1 0.02% 94.25.172.225
27 1260 0.30% 1258 0.46% 139981 0.92% 1 0.02% 5.167.148.34
28 1182 0.28% 1177 0.43% 511 0.00% 1 0.02% 212.102.36.2
29 1182 0.28% 1177 0.43% 511 0.00% 1 0.02% 89.149.37.130
30 1182 0.28% 1182 0.43% 128503 0.85% 37 0.65% 94.25.173.221

Top 10 of 3645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31186 7.50% 31144 11.40% 3520217 23.25% 3 0.05% 94.103.91.35
2 23305 5.61% 23291 8.53% 2547434 16.82% 4 0.07% 5.42.65.19
3 13914 3.35% 13892 5.09% 1474328 9.74% 3 0.05% 46.22.51.77
4 13688 3.29% 13662 5.00% 1458236 9.63% 5 0.09% 5.42.65.70
5 12426 2.99% 12421 4.55% 1345683 8.89% 21 0.37% 185.172.128.116
6 22789 5.48% 12477 4.57% 1326047 8.76% 3 0.05% 5.42.65.8
7 10633 2.56% 10630 3.89% 1182729 7.81% 2 0.04% 90.189.4.233
8 4349 1.05% 4342 1.59% 440645 2.91% 1 0.02% 94.25.173.150
9 2387 0.57% 2384 0.87% 273165 1.80% 45 0.79% 94.25.175.30
10 2473 0.59% 2469 0.90% 269129 1.78% 1 0.02% 94.25.174.77

Top 30 of 2264 Total Referrers
# Hits Referrer
1 144070 34.66% - (Direct Request)
2 23301 5.61% https://mbkamaz.ru/
3 10920 2.63% https://fitness-crimea.ru/
4 10845 2.61% https://blackdroid.mobi/
5 10730 2.58% https://generik-spb.ru
6 10665 2.57% https://www.mobilecards.com.ua/
7 10633 2.56% https://artace.ru/
8 10440 2.51% https://apkzavr.com/
9 10425 2.51% https://apkstorage.net/
10 10410 2.50% https://prezentacii.info/
11 9660 2.32% https://coloriage-carnaval.com/
12 8625 2.07% https://ausmalbilderdisney.com/
13 8382 2.02% https://xn--80adb2aqcedv1i.xn--p1ai/
14 8250 1.98% https://ed-apteka.ru
15 8130 1.96% https://magic-tabs.ru
16 7883 1.90% https://vestnik-podmoskovya.ru
17 7500 1.80% https://driverss.net/
18 6450 1.55% https://pdatop.net/
19 6027 1.45% https://digest.spb.ru/
20 5310 1.28% https://prodroiders.net/
21 4390 1.06% https://beeshell.ru/
22 4260 1.02% https://vzlomannye-igry-dlya-android.net/
23 4117 0.99% www.google.com
24 4076 0.98% https://viagra-tablet.ru
25 3264 0.79% https://geosf.ru/
26 3165 0.76% https://vzlomannye-igry-na-android.net/
27 3094 0.74% https://fis-engineering.ru
28 2687 0.65% http://obltransavto.ru
29 2516 0.61% https://xn--megsb-5wa.com
30 2196 0.53% https://xn--megab-mdb.com

Top 20 of 36 Total Search Strings
# Hits Search String
1 12 14.29% https://smegabat.ru/p=180
2 9 10.71% https://smegabat.ru/p=184
3 8 9.52% https://fas.st/ta_keherid=latgbyerp
4 8 9.52% https://smegabat.ru/p=139
5 8 9.52% https://smegabat.ru/p=159
6 4 4.76% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 4 4.76% https://smegabat.ru/p=74
8 3 3.57% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
9 1 1.19% https://aquamat.ru/nizhnekamsk/dogovor-oferta/
10 1 1.19% https://b2b-creative.ru/samara/upravlenie-reputaciej/
11 1 1.19% https://ecopolisrf.ru/rostov-na-donu/catalog/pokrytie-dlya-ekspluatiruemoj-krovli/
12 1 1.19% https://fabrica-tumana.ru/pyatigorsk/catalog/uvlazhniteli/parogeneratory/
13 1 1.19% https://letundra.com/en/news/taglist=cyprusflightslarnacauae
14 1 1.19% https://letundra.com/en/news/taglist=the-tucson-international-airport
15 1 1.19% https://letundra.com/es/news/
16 1 1.19% https://letundra.com/es/news/taglist=bangkok-2milan-2-2moscutailandia
17 1 1.19% https://letundra.com/es/news/taglist=canada-2montrealsanto-domingo-2
18 1 1.19% https://letundra.com/es/news/taglist=hanoi
19 1 1.19% https://letundra.com/es/news/taglist=iraero-2mongoliarusiaulan-ude-2
20 1 1.19% https://letundra.com/ru/news/taglist=aeroport-vilnyus-vnolitvarejsyvilnyus

Top 15 of 1314 Total User Agents
# Hits User Agent
1 109642 26.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 80501 19.37% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 30429 7.32% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 10231 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 10188 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 10151 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 10015 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6934 1.67% WordPress/6.4.2; https://robuustgroep.nl
9 5195 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 5184 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 5183 1.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5136 1.24% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5120 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 5115 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5115 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 415691 100.00% 273159 100.02% 15143436 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23