Usage Statistics for robuustgroep.nl

Summary Period: November 2024
Generated 01-Dec-2024 01:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 274752
Total Files 241201
Total Pages 109291
Total Visits 7472
Total KBytes 7647743
Total Unique Sites 4913
Total Unique URLs 435
Total Unique Referrers 1852
Total Unique User Agents 1367
. Avg Max
Hits per Hour 381 5468
Hits per Day 9158 26288
Files per Day 8040 25817
Pages per Day 3643 7821
Sites per Day 163 726
Visits per Day 249 859
KBytes per Day 254925 638885
Hits by Response Code
Undefined response code 0.35% 958
Code 200 - OK 87.79% 241201
Code 206 - Partial Content 0.03% 76
Code 301 - Moved Permanently 8.26% 22683
Code 302 - Found 0.01% 24
Code 304 - Not Modified 0.02% 42
Code 400 - Bad Request 0.02% 44
Code 401 - Unauthorized 0.01% 32
Code 403 - Forbidden 0.59% 1631
Code 404 - Not Found 2.87% 7889
Code 405 - Method Not Allowed 0.03% 79
Code 408 - Request Timeout 0.00% 1
Code 409 - Conflict 0.01% 16
Code 500 - Internal Server Error 0.03% 74
Code 503 - Service Unavailable 0.00% 2

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 2181 0.79% 1395 0.58% 1003 0.92% 191 2.56% 176 3.58% 35162 0.46%
2 2464 0.90% 1871 0.78% 703 0.64% 194 2.60% 631 12.84% 26476 0.35%
3 7519 2.74% 5094 2.11% 4955 4.53% 296 3.96% 292 5.94% 212281 2.78%
4 4706 1.71% 3722 1.54% 3506 3.21% 197 2.64% 173 3.52% 327775 4.29%
5 6658 2.42% 5871 2.43% 3678 3.37% 202 2.70% 237 4.82% 337365 4.41%
6 8991 3.27% 7559 3.13% 2224 2.03% 211 2.82% 258 5.25% 190351 2.49%
7 6742 2.45% 1517 0.63% 2379 2.18% 237 3.17% 284 5.78% 68298 0.89%
8 5663 2.06% 4959 2.06% 1282 1.17% 203 2.72% 726 14.78% 93106 1.22%
9 25047 9.12% 23431 9.71% 2344 2.14% 201 2.69% 251 5.11% 187705 2.45%
10 19237 7.00% 18736 7.77% 1940 1.78% 183 2.45% 263 5.35% 141215 1.85%
11 6954 2.53% 5936 2.46% 5064 4.63% 192 2.57% 176 3.58% 379661 4.96%
12 4646 1.69% 3627 1.50% 3558 3.26% 196 2.62% 180 3.66% 291117 3.81%
13 24002 8.74% 23417 9.71% 3084 2.82% 162 2.17% 186 3.79% 255745 3.34%
14 8701 3.17% 8048 3.34% 2435 2.23% 185 2.48% 197 4.01% 194408 2.54%
15 2673 0.97% 2294 0.95% 1753 1.60% 171 2.29% 230 4.68% 141451 1.85%
16 2640 0.96% 2046 0.85% 1921 1.76% 230 3.08% 293 5.96% 137918 1.80%
17 6517 2.37% 4127 1.71% 1972 1.80% 253 3.39% 668 13.60% 154573 2.02%
18 3284 1.20% 2532 1.05% 2040 1.87% 173 2.32% 451 9.18% 133735 1.75%
19 7450 2.71% 6368 2.64% 6530 5.97% 185 2.48% 176 3.58% 557751 7.29%
20 8433 3.07% 7700 3.19% 7821 7.16% 179 2.40% 188 3.83% 638885 8.35%
21 5647 2.06% 4949 2.05% 3417 3.13% 462 6.18% 566 11.52% 276218 3.61%
22 7381 2.69% 6816 2.83% 5365 4.91% 192 2.57% 163 3.32% 421474 5.51%
23 5571 2.03% 5208 2.16% 4944 4.52% 194 2.60% 164 3.34% 478037 6.25%
24 7334 2.67% 4211 1.75% 4080 3.73% 191 2.56% 211 4.29% 193404 2.53%
25 26288 9.57% 25817 10.70% 5419 4.96% 188 2.52% 182 3.70% 289560 3.79%
26 11249 4.09% 10090 4.18% 7721 7.06% 462 6.18% 283 5.76% 470123 6.15%
27 5780 2.10% 4981 2.07% 5192 4.75% 859 11.50% 291 5.92% 185993 2.43%
28 25888 9.42% 25468 10.56% 3850 3.52% 509 6.81% 257 5.23% 191453 2.50%
29 3988 1.45% 3083 1.28% 3082 2.82% 227 3.04% 207 4.21% 225164 2.94%
30 11118 4.05% 10328 4.28% 6029 5.52% 234 3.13% 221 4.50% 411337 5.38%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 315 9465 3.44% 255 7651 3.17% 150 4509 4.13% 10001 300043 3.92%
1 259 7783 2.83% 215 6450 2.67% 130 3926 3.59% 10430 312904 4.09%
2 234 7040 2.56% 185 5558 2.30% 125 3779 3.46% 9972 299169 3.91%
3 390 11725 4.27% 365 10975 4.55% 130 3927 3.59% 9852 295573 3.86%
4 409 12279 4.47% 377 11332 4.70% 131 3948 3.61% 9852 295553 3.86%
5 506 15193 5.53% 423 12711 5.27% 144 4346 3.98% 10033 300989 3.94%
6 340 10217 3.72% 310 9310 3.86% 149 4484 4.10% 10487 314625 4.11%
7 257 7716 2.81% 144 4344 1.80% 162 4882 4.47% 10745 322356 4.22%
8 243 7306 2.66% 206 6184 2.56% 141 4257 3.90% 9938 298148 3.90%
9 309 9291 3.38% 282 8467 3.51% 137 4132 3.78% 10583 317479 4.15%
10 366 10998 4.00% 325 9767 4.05% 151 4544 4.16% 11080 332408 4.35%
11 378 11340 4.13% 346 10409 4.32% 150 4504 4.12% 11236 337090 4.41%
12 447 13423 4.89% 426 12807 5.31% 152 4582 4.19% 11242 337251 4.41%
13 368 11069 4.03% 331 9959 4.13% 156 4693 4.29% 11492 344769 4.51%
14 423 12703 4.62% 400 12027 4.99% 156 4687 4.29% 11348 340441 4.45%
15 376 11290 4.11% 347 10427 4.32% 173 5193 4.75% 11175 335252 4.38%
16 425 12751 4.64% 382 11480 4.76% 159 4774 4.37% 10804 324120 4.24%
17 299 8990 3.27% 206 6207 2.57% 194 5840 5.34% 10157 304716 3.98%
18 300 9026 3.29% 243 7291 3.02% 170 5117 4.68% 10541 316244 4.14%
19 340 10225 3.72% 312 9374 3.89% 155 4668 4.27% 10624 318707 4.17%
20 424 12745 4.64% 377 11317 4.69% 149 4492 4.11% 10822 324653 4.25%
21 481 14431 5.25% 429 12899 5.35% 162 4865 4.45% 11287 338601 4.43%
22 568 17056 6.21% 519 15574 6.46% 155 4664 4.27% 10453 313590 4.10%
23 689 20690 7.53% 622 18681 7.74% 149 4478 4.10% 10769 323061 4.22%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 133363 48.54% 34750 0.45% /xmlrpc.php
2 57235 20.83% 5897554 77.11% /stats/usage_202411.html
3 16432 5.98% 163198 2.13% /stats/
4 4846 1.76% 0 0.00% /wp-cron.php
5 2925 1.06% 321227 4.20% /stats/usage_202409.html
6 2885 1.05% 320900 4.20% /stats/usage_202405.html
7 2882 1.05% 320831 4.20% /stats/usage_202404.html
8 2219 0.81% 20868 0.27% /
9 1123 0.41% 127 0.00% /robots.txt
10 1110 0.40% 123940 1.62% /stats/usage_202410.html
11 1018 0.37% 46583 0.61% /stats/usage_202302.html
12 763 0.28% 84015 1.10% /stats/usage_200704.html
13 564 0.21% 10123 0.13% /contact/
14 558 0.20% 3182 0.04% /jobs/
15 329 0.12% 606 0.01% /wp-content/themes/sterling/css/primary-fire.css
16 277 0.10% 1515 0.02% /wp-includes/js/comment-reply.js
17 254 0.09% 5815 0.08% /wp-includes/css/dist/block-library/style.min.css
18 252 0.09% 904 0.01% /wp-content/uploads/wpcu3er/jquery.cu3er.js
19 250 0.09% 10036 0.13% /wp-content/themes/sterling/style.css
20 245 0.09% 2015 0.03% /wp-content/themes/sterling/framework/js/custom-main.js
21 243 0.09% 2510 0.03% /wp-content/themes/sterling/framework/js/jquery.cycle.all.min.js
22 241 0.09% 597 0.01% /wp-content/themes/sterling/framework/js/jquery.easing.1.3.js
23 241 0.09% 2982 0.04% /wp-content/themes/sterling/framework/js/jquery.prettyPhoto.js
24 241 0.09% 8900 0.12% /wp-includes/js/jquery/jquery.min.js
25 241 0.09% 1072 0.01% /wp-includes/js/swfobject.js
26 240 0.09% 613 0.01% /wp-content/themes/sterling/framework/js/jquery.superfish.js
27 238 0.09% 888 0.01% /wp-content/themes/sterling/framework/js/slides.min.jquery.js
28 238 0.09% 1330 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
29 237 0.09% 1459 0.02% /wp-content/themes/sterling/framework/js/jquery.isotope.js
30 236 0.09% 1177 0.02% /wp-content/themes/sterling/css/_mobile.css

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 57235 20.83% 5897554 77.11% /stats/usage_202411.html
2 2925 1.06% 321227 4.20% /stats/usage_202409.html
3 2885 1.05% 320900 4.20% /stats/usage_202405.html
4 2882 1.05% 320831 4.20% /stats/usage_202404.html
5 16432 5.98% 163198 2.13% /stats/
6 1110 0.40% 123940 1.62% /stats/usage_202410.html
7 763 0.28% 84015 1.10% /stats/usage_200704.html
8 1018 0.37% 46583 0.61% /stats/usage_202302.html
9 133363 48.54% 34750 0.45% /xmlrpc.php
10 2219 0.81% 20868 0.27% /

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 2219 0.81% 3211 46.86% /
2 16432 5.98% 949 13.85% /stats/
3 1018 0.37% 443 6.47% /stats/usage_202302.html
4 763 0.28% 375 5.47% /stats/usage_200704.html
5 564 0.21% 200 2.92% /contact/
6 57235 20.83% 136 1.98% /stats/usage_202411.html
7 2925 1.06% 110 1.61% /stats/usage_202409.html
8 161 0.06% 74 1.08% /stats/usage_201706.html
9 141 0.05% 57 0.83% /potentieel-analyse/
10 132 0.05% 51 0.74% /360-feedback/

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 2219 0.81% 2980 43.07% /
2 16432 5.98% 948 13.70% /stats/
3 763 0.28% 375 5.42% /stats/usage_200704.html
4 57235 20.83% 327 4.73% /stats/usage_202411.html
5 1018 0.37% 256 3.70% /stats/usage_202302.html
6 564 0.21% 241 3.48% /contact/
7 216 0.08% 90 1.30% /recruitment-proces-optimalisatie/
8 2885 1.05% 82 1.19% /stats/usage_202405.html
9 122 0.04% 72 1.04% /team-analyse/
10 161 0.06% 66 0.95% /stats/usage_201706.html

Top 30 of 4913 Total Sites
# Hits Files KBytes Visits Hostname
1 27222 9.91% 27099 11.24% 2814739 36.80% 5 0.07% 95.216.17.210
2 20223 7.36% 20180 8.37% 4406 0.06% 1 0.01% 14.18.119.55
3 20178 7.34% 20135 8.35% 4396 0.06% 1 0.01% 183.56.249.160
4 20043 7.29% 19999 8.29% 4366 0.06% 1 0.01% 182.43.76.198
5 19848 7.22% 19564 8.11% 4274 0.06% 1 0.01% 1.14.73.93
6 16899 6.15% 16899 7.01% 1801397 23.55% 6 0.08% 91.121.84.176
7 13550 4.93% 13506 5.60% 2984 0.04% 1 0.01% 43.136.39.92
8 8601 3.13% 8599 3.57% 960331 12.56% 74 0.99% 62.140.225.130
9 6835 2.49% 6812 2.82% 67708 0.89% 8 0.11% 178.170.253.26
10 5942 2.16% 5934 2.46% 608785 7.96% 3 0.04% 79.137.184.152
11 5093 1.85% 5093 2.11% 505275 6.61% 5 0.07% 65.108.6.132
12 5045 1.84% 5020 2.08% 2195 0.03% 5 0.07% 15.207.108.11
13 4961 1.81% 4955 2.05% 1447 0.02% 6 0.08% 46.17.7.71
14 4957 1.80% 4953 2.05% 2047 0.03% 1 0.01% 134.209.152.69
15 3871 1.41% 0 0.00% 0 0.00% 350 4.68% 91.225.160.196
16 3741 1.36% 3545 1.47% 863 0.01% 1 0.01% 182.43.69.247
17 2976 1.08% 2959 1.23% 29520 0.39% 9 0.12% 109.174.0.196
18 2274 0.83% 2136 0.89% 565 0.01% 1 0.01% 182.254.231.185
19 2101 0.76% 19 0.01% 22263 0.29% 3 0.04% 52.169.70.224
20 2074 0.75% 19 0.01% 1234 0.02% 1 0.01% 159.223.92.200
21 1964 0.71% 1964 0.81% 19521 0.26% 2 0.03% 37.18.41.203
22 1607 0.58% 1584 0.66% 149362 1.95% 9 0.12% 185.21.49.102
23 1607 0.58% 1603 0.66% 686 0.01% 1 0.01% 34.148.238.18
24 1607 0.58% 1603 0.66% 686 0.01% 1 0.01% 34.168.81.123
25 1607 0.58% 1603 0.66% 686 0.01% 1 0.01% 34.78.136.78
26 1607 0.58% 1603 0.66% 687 0.01% 1 0.01% 34.79.140.97
27 1607 0.58% 1603 0.66% 686 0.01% 1 0.01% 35.245.224.3
28 1471 0.54% 14 0.01% 12516 0.16% 2 0.03% 20.191.255.21
29 1439 0.52% 1428 0.59% 614 0.01% 3 0.04% 152.42.253.248
30 1417 0.52% 1405 0.58% 653 0.01% 3 0.04% 87.120.126.235

Top 10 of 4913 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27222 9.91% 27099 11.24% 2814739 36.80% 5 0.07% 95.216.17.210
2 16899 6.15% 16899 7.01% 1801397 23.55% 6 0.08% 91.121.84.176
3 8601 3.13% 8599 3.57% 960331 12.56% 74 0.99% 62.140.225.130
4 5942 2.16% 5934 2.46% 608785 7.96% 3 0.04% 79.137.184.152
5 5093 1.85% 5093 2.11% 505275 6.61% 5 0.07% 65.108.6.132
6 1607 0.58% 1584 0.66% 149362 1.95% 9 0.12% 185.21.49.102
7 6835 2.49% 6812 2.82% 67708 0.89% 8 0.11% 178.170.253.26
8 301 0.11% 297 0.12% 33433 0.44% 2 0.03% 193.39.160.126
9 2976 1.08% 2959 1.23% 29520 0.39% 9 0.12% 109.174.0.196
10 2101 0.76% 19 0.01% 22263 0.29% 3 0.04% 52.169.70.224

Top 30 of 1852 Total Referrers
# Hits Referrer
1 173130 63.01% - (Direct Request)
2 17151 6.24% https://buauto1.ru/
3 10071 3.67% https://jolion-ufa1.ru/
4 8906 3.24% https://sabort.ru
5 5938 2.16% https://familyicon.ru
6 5401 1.97% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
7 4468 1.63% https://kitehurghada.ru/
8 4403 1.60% https://t.me/detivetrachat
9 4095 1.49% https://dzdom.ru
10 3326 1.21% https://robuustgroep.nl/
11 2592 0.94% https://newtravelguide.ru
12 2099 0.76% https://detivetra.ru/
13 1400 0.51% https://zakazkupe.ru/
14 1104 0.40% http://forestgoblin.ru/
15 944 0.34% https://xn--80aaahkppvw.xn--p1ai
16 761 0.28% https://pack-inn.ru/
17 742 0.27% https://rentcaravan.ru/
18 740 0.27% https://coin-moscow.ru/
19 726 0.26% https://new-years-figures.ru/
20 716 0.26% https://hydrocompanion.ru/
21 714 0.26% https://dzen.ru/marketplacesrf
22 714 0.26% https://podarok-centre.ru/
23 712 0.26% https://go-tango.ru/
24 709 0.26% https://upackovochka.ru/
25 698 0.25% https://moscowdiving.ru/
26 695 0.25% https://flavors-msk.ru/
27 694 0.25% https://dancevibe.ru/
28 694 0.25% https://gran-turistic.ru/
29 663 0.24% http://xn--80aymc.xn--80aewigdd.xn--p1ai
30 636 0.23% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei

Top 5 of 5 Total Search Strings
# Hits Search String
1 31 46.27% https://s1megabat.ru/p=110
2 17 25.37% https://s1megabat.ru/p=88
3 12 17.91% https://s1megabat.ru/p=84
4 5 7.46% https://s1megabat.ru/cat=13
5 2 2.99% https://study.ozonetherapy.ru/blog/index.phpentryid=41128

Top 15 of 1367 Total User Agents
# Hits User Agent
1 80313 29.23% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 20027 7.29% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 11349 4.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 6478 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 5984 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 5641 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 5270 1.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 3693 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 3690 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 3650 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3619 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3328 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 2903 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2470 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 2158 0.79% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 274752 100.00% 241277 100.03% 7647743 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23